No description
  • JavaScript 59.2%
  • HTML 34.2%
  • CSS 6.6%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2014-02-09 17:47:42 +00:00
app Initial commit 2014-02-09 17:47:42 +00:00
test Initial commit 2014-02-09 17:47:42 +00:00
.bowerrc Initial commit 2014-02-09 17:47:42 +00:00
.editorconfig Initial commit 2014-02-09 17:47:42 +00:00
.gitattributes Initial commit 2014-02-09 17:47:42 +00:00
.gitignore Initial commit 2014-02-09 17:47:42 +00:00
.jshintrc Initial commit 2014-02-09 17:47:42 +00:00
.travis.yml Initial commit 2014-02-09 17:47:42 +00:00
bower.json Initial commit 2014-02-09 17:47:42 +00:00
Gruntfile.js Initial commit 2014-02-09 17:47:42 +00:00
karma-e2e.conf.js Initial commit 2014-02-09 17:47:42 +00:00
karma.conf.js Initial commit 2014-02-09 17:47:42 +00:00
package.json Initial commit 2014-02-09 17:47:42 +00:00
README.md Initial commit 2014-02-09 17:47:42 +00:00

Accounts

This is a simple accounting system for keeping track of expenditure and milage.

(c) Des Gregory 2014. Open Source License yet to be confirmed.